FIX IT
User Info
Welcome, Guest. Please login or register.
Did you miss your activation email?
May 19, 2024, 06:07:39 AM

Login with username, password and session length
Search:     Advanced search
News
Ready to assist you, feel free to sign up and post.
Forum Stats
7 Posts in 7 Topics by 41 Members
Latest Member: LarryPat
Home Help Search Calendar Login Register
FIX IT  |  Statistics Center

FIX IT - Statistics Center

General Statistics

Total Members:
41
Total Posts:
7
Total Topics:
7
Total Categories:
8
Users Online:
1
Most Online:
169 - January 25, 2020, 01:05:33 PM
Online Today:
7
Total page views:
1790189
Average registrations per day:
2.50
Average posts per day:
0.18
Average topics per day:
0.16
Total Boards:
9
Latest Member:
LarryPat
Average online per day:
12.49
Male to Female Ratio:
1:0
Average page views per day:
894.20

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 35 46549
May 2024 0 0 0 22 7264
2024-05-01 0 0 0 10 278
2024-05-02 0 0 0 8 261
2024-05-03 0 0 0 7 197
2024-05-04 0 0 0 7 217
2024-05-05 0 0 0 22 525
2024-05-06 0 0 0 11 308
2024-05-07 0 0 0 10 280
2024-05-08 0 0 0 11 210
2024-05-09 0 0 0 16 447
2024-05-10 0 0 0 12 455
2024-05-11 0 0 0 8 391
2024-05-12 0 0 0 11 503
2024-05-13 0 0 0 10 442
2024-05-14 0 0 0 15 682
2024-05-15 0 0 0 8 524
2024-05-16 0 0 0 7 349
2024-05-17 0 0 0 8 327
2024-05-18 0 0 0 9 471
2024-05-19 0 0 0 7 397
April 2024 0 0 0 26 10286
2024-04-01 0 0 0 6 168
2024-04-02 0 0 0 8 164
2024-04-03 0 0 0 7 200
2024-04-04 0 0 0 7 303
2024-04-05 0 0 0 6 337
2024-04-06 0 0 0 6 180
2024-04-07 0 0 0 8 214
2024-04-08 0 0 0 8 207
2024-04-09 0 0 0 6 162
2024-04-10 0 0 0 9 251
2024-04-11 0 0 0 6 234
2024-04-12 0 0 0 7 247
2024-04-13 0 0 0 8 283
2024-04-14 0 0 0 21 1245
2024-04-15 0 0 0 6 181
2024-04-16 0 0 0 8 274
2024-04-17 0 0 0 8 308
2024-04-18 0 0 0 9 425
2024-04-19 0 0 0 12 413
2024-04-20 0 0 0 10 266
2024-04-21 0 0 0 8 202
2024-04-22 0 0 0 8 245
2024-04-23 0 0 0 6 240
2024-04-24 0 0 0 9 243
2024-04-25 0 0 0 9 383
2024-04-26 0 0 0 8 328
2024-04-27 0 0 0 9 243
2024-04-28 0 0 0 26 1963
2024-04-29 0 0 0 7 199
2024-04-30 0 0 0 8 178
March 2024 0 0 0 15 8611
2024-03-01 0 0 0 11 400
2024-03-02 0 0 0 10 283
2024-03-03 0 0 0 6 226
2024-03-04 0 0 0 6 243
2024-03-05 0 0 0 8 318
2024-03-06 0 0 0 8 362
2024-03-07 0 0 0 9 274
2024-03-08 0 0 0 11 196
2024-03-09 0 0 0 7 525
2024-03-10 0 0 0 8 240
2024-03-11 0 0 0 7 269
2024-03-12 0 0 0 8 214
2024-03-13 0 0 0 8 166
2024-03-14 0 0 0 2 111
2024-03-15 0 0 0 6 211
2024-03-16 0 0 0 6 205
2024-03-17 0 0 0 6 155
2024-03-18 0 0 0 7 240
2024-03-19 0 0 0 8 350
2024-03-20 0 0 0 8 291
2024-03-21 0 0 0 7 282
2024-03-22 0 0 0 6 245
2024-03-23 0 0 0 7 221
2024-03-24 0 0 0 8 288
2024-03-25 0 0 0 8 281
2024-03-26 0 0 0 8 211
2024-03-27 0 0 0 8 259
2024-03-28 0 0 0 15 753
2024-03-29 0 0 0 15 332
2024-03-30 0 0 0 5 214
2024-03-31 0 0 0 8 246
February 2024 0 0 2 12 12037
January 2024 0 0 0 35 8351
2024-01-01 0 0 0 12 344
2024-01-02 0 0 0 11 293
2024-01-03 0 0 0 6 239
2024-01-04 0 0 0 10 359
2024-01-05 0 0 0 4 162
2024-01-06 0 0 0 9 282
2024-01-07 0 0 0 12 285
2024-01-08 0 0 0 11 285
2024-01-09 0 0 0 11 283
2024-01-10 0 0 0 10 269
2024-01-11 0 0 0 9 262
2024-01-12 0 0 0 11 249
2024-01-13 0 0 0 13 374
2024-01-14 0 0 0 18 402
2024-01-15 0 0 0 10 292
2024-01-16 0 0 0 7 225
2024-01-17 0 0 0 6 172
2024-01-18 0 0 0 9 153
2024-01-19 0 0 0 14 196
2024-01-20 0 0 0 7 193
2024-01-21 0 0 0 10 286
2024-01-22 0 0 0 9 277
2024-01-23 0 0 0 8 269
2024-01-24 0 0 0 35 508
2024-01-25 0 0 0 10 229
2024-01-26 0 0 0 8 217
2024-01-27 0 0 0 13 213
2024-01-28 0 0 0 10 234
2024-01-29 0 0 0 8 286
2024-01-30 0 0 0 11 258
2024-01-31 0 0 0 6 255
* 2023 0 0 2 62 93637
December 2023 0 0 0 20 9212
November 2023 0 0 0 37 13288
2023-11-01 0 0 0 9 233
2023-11-02 0 0 0 12 247
2023-11-03 0 0 0 13 227
2023-11-04 0 0 0 7 173
2023-11-05 0 0 0 30 334
2023-11-06 0 0 0 9 317
2023-11-07 0 0 0 9 589
2023-11-08 0 0 0 12 898
2023-11-09 0 0 0 13 1750
2023-11-10 0 0 0 9 554
2023-11-11 0 0 0 7 171
2023-11-12 0 0 0 7 670
2023-11-13 0 0 0 11 313
2023-11-14 0 0 0 10 771
2023-11-15 0 0 0 7 688
2023-11-16 0 0 0 37 1829
2023-11-17 0 0 0 10 276
2023-11-18 0 0 0 8 777
2023-11-19 0 0 0 10 208
2023-11-20 0 0 0 9 232
2023-11-21 0 0 0 11 166
2023-11-22 0 0 0 13 449
2023-11-23 0 0 0 9 189
2023-11-24 0 0 0 6 127
2023-11-25 0 0 0 8 172
2023-11-26 0 0 0 7 142
2023-11-27 0 0 0 10 175
2023-11-28 0 0 0 9 168
2023-11-29 0 0 0 11 204
2023-11-30 0 0 0 12 239
October 2023 0 0 0 39 7365
2023-10-01 0 0 0 2 145
2023-10-02 0 0 0 37 449
2023-10-03 0 0 0 8 185
2023-10-04 0 0 0 7 199
2023-10-05 0 0 0 7 206
2023-10-06 0 0 0 8 216
2023-10-07 0 0 0 9 194
2023-10-08 0 0 0 7 262
2023-10-09 0 0 0 15 369
2023-10-10 0 0 0 8 258
2023-10-11 0 0 0 10 200
2023-10-12 0 0 0 10 249
2023-10-13 0 0 0 10 207
2023-10-14 0 0 0 12 250
2023-10-15 0 0 0 12 335
2023-10-16 0 0 0 39 315
2023-10-17 0 0 0 9 176
2023-10-18 0 0 0 11 262
2023-10-19 0 0 0 10 246
2023-10-20 0 0 0 9 229
2023-10-21 0 0 0 12 247
2023-10-22 0 0 0 15 248
2023-10-23 0 0 0 11 304
2023-10-24 0 0 0 10 187
2023-10-25 0 0 0 7 141
2023-10-26 0 0 0 8 195
2023-10-27 0 0 0 6 190
2023-10-28 0 0 0 9 234
2023-10-29 0 0 0 10 258
2023-10-30 0 0 0 4 144
2023-10-31 0 0 0 13 265
September 2023 0 0 0 34 6893
2023-09-01 0 0 0 4 248
2023-09-02 0 0 0 5 210
2023-09-03 0 0 0 4 99
2023-09-04 0 0 0 5 186
2023-09-05 0 0 0 5 234
2023-09-06 0 0 0 4 157
2023-09-07 0 0 0 2 171
2023-09-08 0 0 0 5 162
2023-09-09 0 0 0 32 303
2023-09-10 0 0 0 5 197
2023-09-11 0 0 0 5 94
2023-09-12 0 0 0 3 110
2023-09-13 0 0 0 4 125
2023-09-14 0 0 0 6 306
2023-09-15 0 0 0 5 254
2023-09-16 0 0 0 34 1284
2023-09-17 0 0 0 4 141
2023-09-18 0 0 0 7 260
2023-09-19 0 0 0 4 235
2023-09-20 0 0 0 5 161
2023-09-21 0 0 0 3 124
2023-09-22 0 0 0 4 190
2023-09-23 0 0 0 5 196
2023-09-24 0 0 0 18 335
2023-09-25 0 0 0 4 155
2023-09-26 0 0 0 3 127
2023-09-27 0 0 0 5 220
2023-09-28 0 0 0 5 236
2023-09-29 0 0 0 5 201
2023-09-30 0 0 0 10 172
August 2023 0 0 0 33 9495
July 2023 0 0 2 39 5489
June 2023 0 0 0 7 4627
2023-06-01 0 0 0 3 116
2023-06-02 0 0 0 3 144
2023-06-03 0 0 0 4 94
2023-06-04 0 0 0 4 198
2023-06-05 0 0 0 3 115
2023-06-06 0 0 0 3 279
2023-06-07 0 0 0 2 164
2023-06-08 0 0 0 4 154
2023-06-09 0 0 0 4 203
2023-06-10 0 0 0 4 154
2023-06-11 0 0 0 4 176
2023-06-12 0 0 0 3 101
2023-06-13 0 0 0 4 122
2023-06-14 0 0 0 2 212
2023-06-15 0 0 0 3 159
2023-06-16 0 0 0 4 143
2023-06-17 0 0 0 3 122
2023-06-18 0 0 0 4 122
2023-06-19 0 0 0 4 128
2023-06-20 0 0 0 3 105
2023-06-21 0 0 0 2 241
2023-06-22 0 0 0 4 142
2023-06-23 0 0 0 7 211
2023-06-24 0 0 0 4 142
2023-06-25 0 0 0 3 155
2023-06-26 0 0 0 4 107
2023-06-27 0 0 0 3 122
2023-06-28 0 0 0 5 250
2023-06-29 0 0 0 3 132
2023-06-30 0 0 0 3 114
May 2023 0 0 0 17 7638
2023-05-01 0 0 0 5 227
2023-05-02 0 0 0 3 152
2023-05-03 0 0 0 2 138
2023-05-04 0 0 0 12 140
2023-05-05 0 0 0 4 539
2023-05-06 0 0 0 3 473
2023-05-07 0 0 0 17 230
2023-05-08 0 0 0 4 128
2023-05-09 0 0 0 5 434
2023-05-10 0 0 0 4 276
2023-05-11 0 0 0 4 272
2023-05-12 0 0 0 4 816
2023-05-13 0 0 0 3 280
2023-05-14 0 0 0 3 200
2023-05-15 0 0 0 4 592
2023-05-16 0 0 0 3 410
2023-05-17 0 0 0 3 184
2023-05-18 0 0 0 4 246
2023-05-19 0 0 0 4 168
2023-05-20 0 0 0 3 99
2023-05-21 0 0 0 3 126
2023-05-22 0 0 0 5 147
2023-05-23 0 0 0 3 92
2023-05-24 0 0 0 3 108
2023-05-25 0 0 0 3 135
2023-05-26 0 0 0 2 74
2023-05-27 0 0 0 3 126
2023-05-28 0 0 0 3 135
2023-05-29 0 0 0 3 332
2023-05-30 0 0 0 4 182
2023-05-31 0 0 0 2 177
April 2023 0 0 0 22 3954
2023-04-01 0 0 0 3 131
2023-04-02 0 0 0 3 103
2023-04-03 0 0 0 4 164
2023-04-04 0 0 0 4 147
2023-04-05 0 0 0 3 113
2023-04-06 0 0 0 2 117
2023-04-07 0 0 0 3 216
2023-04-08 0 0 0 4 137
2023-04-09 0 0 0 2 126
2023-04-10 0 0 0 4 173
2023-04-11 0 0 0 4 107
2023-04-12 0 0 0 4 178
2023-04-13 0 0 0 5 151
2023-04-14 0 0 0 4 127
2023-04-15 0 0 0 3 181
2023-04-16 0 0 0 4 112
2023-04-17 0 0 0 3 113
2023-04-18 0 0 0 7 148
2023-04-19 0 0 0 5 134
2023-04-20 0 0 0 4 130
2023-04-21 0 0 0 4 141
2023-04-22 0 0 0 3 90
2023-04-23 0 0 0 3 76
2023-04-24 0 0 0 3 77
2023-04-25 0 0 0 5 102
2023-04-26 0 0 0 4 171
2023-04-27 0 0 0 22 184
2023-04-28 0 0 0 8 134
2023-04-29 0 0 0 4 85
2023-04-30 0 0 0 3 86
March 2023 0 0 0 28 5731
2023-03-01 0 0 0 4 139
2023-03-02 0 0 0 5 309
2023-03-03 0 0 0 6 164
2023-03-04 0 0 0 4 124
2023-03-05 0 0 0 4 110
2023-03-06 0 0 0 5 158
2023-03-07 0 0 0 3 90
2023-03-08 0 0 0 2 68
2023-03-09 0 0 0 2 194
2023-03-10 0 0 0 5 91
2023-03-11 0 0 0 6 204
2023-03-12 0 0 0 3 118
2023-03-13 0 0 0 4 111
2023-03-14 0 0 0 4 200
2023-03-15 0 0 0 3 123
2023-03-16 0 0 0 3 165
2023-03-17 0 0 0 3 108
2023-03-18 0 0 0 3 113
2023-03-19 0 0 0 4 86
2023-03-20 0 0 0 2 88
2023-03-21 0 0 0 2 158
2023-03-22 0 0 0 3 125
2023-03-23 0 0 0 4 203
2023-03-24 0 0 0 4 146
2023-03-25 0 0 0 3 127
2023-03-26 0 0 0 3 169
2023-03-27 0 0 0 4 118
2023-03-28 0 0 0 4 167
2023-03-29 0 0 0 4 92
2023-03-30 0 0 0 28 1521
2023-03-31 0 0 0 3 142
February 2023 0 0 0 7 8842
2023-02-01 0 0 0 4 1833
2023-02-02 0 0 0 7 1082
2023-02-03 0 0 0 3 440
2023-02-04 0 0 0 4 991
2023-02-05 0 0 0 5 196
2023-02-06 0 0 0 3 150
2023-02-07 0 0 0 6 195
2023-02-08 0 0 0 5 254
2023-02-09 0 0 0 4 137
2023-02-10 0 0 0 3 226
2023-02-11 0 0 0 3 252
2023-02-12 0 0 0 3 450
2023-02-13 0 0 0 3 171
2023-02-14 0 0 0 4 147
2023-02-15 0 0 0 3 101
2023-02-16 0 0 0 3 105
2023-02-17 0 0 0 3 209
2023-02-18 0 0 0 2 183
2023-02-19 0 0 0 4 124
2023-02-20 0 0 0 4 188
2023-02-21 0 0 0 4 302
2023-02-22 0 0 0 4 189
2023-02-23 0 0 0 3 146
2023-02-24 0 0 0 4 198
2023-02-25 0 0 0 4 120
2023-02-26 0 0 0 4 167
2023-02-27 0 0 0 3 155
2023-02-28 0 0 0 3 131
January 2023 0 0 0 62 11103
2023-01-01 0 0 0 12 486
2023-01-02 0 0 0 58 605
2023-01-03 0 0 0 62 567
2023-01-04 0 0 0 14 491
2023-01-05 0 0 0 16 564
2023-01-06 0 0 0 14 557
2023-01-07 0 0 0 15 548
2023-01-08 0 0 0 16 528
2023-01-09 0 0 0 12 386
2023-01-10 0 0 0 11 383
2023-01-11 0 0 0 10 334
2023-01-12 0 0 0 9 314
2023-01-13 0 0 0 15 441
2023-01-14 0 0 0 14 550
2023-01-15 0 0 0 17 450
2023-01-16 0 0 0 15 480
2023-01-17 0 0 0 15 490
2023-01-18 0 0 0 14 518
2023-01-19 0 0 0 10 256
2023-01-20 0 0 0 5 171
2023-01-21 0 0 0 4 122
2023-01-22 0 0 0 7 132
2023-01-23 0 0 0 2 135
2023-01-24 0 0 0 2 154
2023-01-25 0 0 0 2 96
2023-01-26 0 0 0 3 109
2023-01-27 0 0 0 4 115
2023-01-28 0 0 0 3 69
2023-01-29 0 0 0 5 200
2023-01-30 0 0 0 3 204
2023-01-31 0 0 0 4 648
* 2022 0 0 14 71 217873
December 2022 0 0 0 71 15203
November 2022 0 0 2 39 19183
October 2022 0 0 0 58 19281
September 2022 0 0 1 35 12950
2022-09-01 0 0 0 8 249
2022-09-02 0 0 1 4 193
2022-09-03 0 0 0 7 317
2022-09-04 0 0 0 8 373
2022-09-05 0 0 0 6 280
2022-09-06 0 0 0 7 324
2022-09-07 0 0 0 9 435
2022-09-08 0 0 0 7 362
2022-09-09 0 0 0 7 378
2022-09-10 0 0 0 10 960
2022-09-11 0 0 0 7 396
2022-09-12 0 0 0 9 449
2022-09-13 0 0 0 9 380
2022-09-14 0 0 0 8 392
2022-09-15 0 0 0 7 402
2022-09-16 0 0 0 9 412
2022-09-17 0 0 0 8 382
2022-09-18 0 0 0 9 511
2022-09-19 0 0 0 10 611
2022-09-20 0 0 0 7 289
2022-09-21 0 0 0 9 422
2022-09-22 0 0 0 9 458
2022-09-23 0 0 0 9 559
2022-09-24 0 0 0 8 481
2022-09-25 0 0 0 9 451
2022-09-26 0 0 0 8 442
2022-09-27 0 0 0 35 607
2022-09-28 0 0 0 8 519
2022-09-29 0 0 0 9 435
2022-09-30 0 0 0 11 481
August 2022 0 0 0 11 14650
2022-08-01 0 0 0 11 1115
2022-08-02 0 0 0 9 586
2022-08-03 0 0 0 8 530
2022-08-04 0 0 0 7 1122
2022-08-05 0 0 0 8 519
2022-08-06 0 0 0 8 456
2022-08-07 0 0 0 10 383
2022-08-08 0 0 0 9 733
2022-08-09 0 0 0 8 480
2022-08-10 0 0 0 9 471
2022-08-11 0 0 0 6 350
2022-08-12 0 0 0 7 391
2022-08-13 0 0 0 8 475
2022-08-14 0 0 0 7 390
2022-08-15 0 0 0 8 380
2022-08-16 0 0 0 8 430
2022-08-17 0 0 0 10 380
2022-08-18 0 0 0 8 481
2022-08-19 0 0 0 8 409
2022-08-20 0 0 0 8 497
2022-08-21 0 0 0 8 373
2022-08-22 0 0 0 6 350
2022-08-23 0 0 0 8 434
2022-08-24 0 0 0 8 427
2022-08-25 0 0 0 7 315
2022-08-26 0 0 0 6 350
2022-08-27 0 0 0 6 288
2022-08-28 0 0 0 7 409
2022-08-29 0 0 0 9 343
2022-08-30 0 0 0 8 379
2022-08-31 0 0 0 7 404
July 2022 0 0 1 10 20632
2022-07-01 0 0 0 9 476
2022-07-02 0 0 0 9 464
2022-07-03 0 0 1 10 490
2022-07-04 0 0 0 9 529
2022-07-05 0 0 0 8 457
2022-07-06 0 0 0 9 487
2022-07-07 0 0 0 9 420
2022-07-08 0 0 0 9 442
2022-07-09 0 0 0 8 451
2022-07-10 0 0 0 8 409
2022-07-11 0 0 0 7 440
2022-07-12 0 0 0 7 943
2022-07-13 0 0 0 9 540
2022-07-14 0 0 0 7 430
2022-07-15 0 0 0 7 455
2022-07-16 0 0 0 8 438
2022-07-17 0 0 0 7 464
2022-07-18 0 0 0 8 507
2022-07-19 0 0 0 9 525
2022-07-20 0 0 0 7 1308
2022-07-21 0 0 0 7 750
2022-07-22 0 0 0 9 871
2022-07-23 0 0 0 8 579
2022-07-24 0 0 0 7 420
2022-07-25 0 0 0 8 552
2022-07-26 0 0 0 8 608
2022-07-27 0 0 0 7 657
2022-07-28 0 0 0 9 622
2022-07-29 0 0 0 9 1339
2022-07-30 0 0 0 8 2338
2022-07-31 0 0 0 9 1221
June 2022 0 0 7 19 21307
2022-06-01 0 0 0 10 524
2022-06-02 0 0 0 9 455
2022-06-03 0 0 0 8 546
2022-06-04 0 0 0 10 541
2022-06-05 0 0 0 9 802
2022-06-06 0 0 0 10 900
2022-06-07 0 0 0 10 579
2022-06-08 0 0 0 11 640
2022-06-09 0 0 0 13 645
2022-06-10 0 0 0 12 783
2022-06-11 0 0 2 14 913
2022-06-12 0 0 0 14 1107
2022-06-13 0 0 1 14 1337
2022-06-14 0 0 0 17 1360
2022-06-15 0 0 2 19 1540
2022-06-16 0 0 2 19 1113
2022-06-17 0 0 0 17 805
2022-06-18 0 0 0 10 581
2022-06-19 0 0 0 12 528
2022-06-20 0 0 0 9 634
2022-06-21 0 0 0 9 661
2022-06-22 0 0 0 9 591
2022-06-23 0 0 0 8 355
2022-06-24 0 0 0 6 233
2022-06-25 0 0 0 10 470
2022-06-26 0 0 0 10 535
2022-06-27 0 0 0 9 571
2022-06-28 0 0 0 9 481
2022-06-29 0 0 0 9 615
2022-06-30 0 0 0 10 462
May 2022 0 0 1 11 16973
April 2022 0 0 0 12 18844
March 2022 0 0 2 11 17008
2022-03-01 0 0 0 10 591
2022-03-02 0 0 0 10 631
2022-03-03 0 0 0 10 651
2022-03-04 0 0 0 11 558
2022-03-05 0 0 0 10 755
2022-03-06 0 0 0 9 556
2022-03-07 0 0 1 9 700
2022-03-08 0 0 0 8 587
2022-03-09 0 0 0 9 513
2022-03-10 0 0 0 10 554
2022-03-11 0 0 0 10 502
2022-03-12 0 0 0 9 897
2022-03-13 0 0 0 9 411
2022-03-14 0 0 0 8 584
2022-03-15 0 0 0 10 417
2022-03-16 0 0 0 10 491
2022-03-17 0 0 0 8 361
2022-03-18 0 0 0 8 392
2022-03-19 0 0 0 8 916
2022-03-20 0 0 0 9 439
2022-03-21 0 0 0 9 393
2022-03-22 0 0 0 9 448
2022-03-23 0 0 0 9 468
2022-03-24 0 0 0 11 566
2022-03-25 0 0 0 8 401
2022-03-26 0 0 0 10 465
2022-03-27 0 0 0 9 489
2022-03-28 0 0 0 9 499
2022-03-29 0 0 0 8 544
2022-03-30 0 0 0 10 645
2022-03-31 0 0 1 10 584
February 2022 0 0 0 12 15856
2022-02-01 0 0 0 10 616
2022-02-02 0 0 0 8 554
2022-02-03 0 0 0 8 483
2022-02-04 0 0 0 7 580
2022-02-05 0 0 0 9 625
2022-02-06 0 0 0 9 442
2022-02-07 0 0 0 9 611
2022-02-08 0 0 0 11 577
2022-02-09 0 0 0 11 594
2022-02-10 0 0 0 9 549
2022-02-11 0 0 0 9 510
2022-02-12 0 0 0 8 487
2022-02-13 0 0 0 9 468
2022-02-14 0 0 0 9 528
2022-02-15 0 0 0 11 578
2022-02-16 0 0 0 10 1060
2022-02-17 0 0 0 7 508
2022-02-18 0 0 0 10 514
2022-02-19 0 0 0 12 592
2022-02-20 0 0 0 11 518
2022-02-21 0 0 0 9 658
2022-02-22 0 0 0 9 572
2022-02-23 0 0 0 9 469
2022-02-24 0 0 0 10 553
2022-02-25 0 0 0 9 567
2022-02-26 0 0 0 11 599
2022-02-27 0 0 0 8 507
2022-02-28 0 0 0 10 537
January 2022 0 0 0 12 25986
2022-01-01 0 0 0 9 409
2022-01-02 0 0 0 8 810
2022-01-03 0 0 0 8 532
2022-01-04 0 0 0 7 739
2022-01-05 0 0 0 8 465
2022-01-06 0 0 0 9 485
2022-01-07 0 0 0 9 483
2022-01-08 0 0 0 8 493
2022-01-09 0 0 0 11 555
2022-01-10 0 0 0 9 516
2022-01-11 0 0 0 8 496
2022-01-12 0 0 0 8 564
2022-01-13 0 0 0 12 583
2022-01-14 0 0 0 8 565
2022-01-15 0 0 0 9 613
2022-01-16 0 0 0 9 619
2022-01-17 0 0 0 9 490
2022-01-18 0 0 0 9 849
2022-01-19 0 0 0 8 472
2022-01-20 0 0 0 9 456
2022-01-21 0 0 0 7 467
2022-01-22 0 0 0 9 586
2022-01-23 0 0 0 11 720
2022-01-24 0 0 0 9 1275
2022-01-25 0 0 0 9 2196
2022-01-26 0 0 0 10 2828
2022-01-27 0 0 0 9 2203
2022-01-28 0 0 0 10 2205
2022-01-29 0 0 0 9 936
2022-01-30 0 0 0 10 589
2022-01-31 0 0 0 8 787
* 2021 0 0 78 110 413204
December 2021 0 0 0 13 19717
November 2021 0 0 1 14 19839
2021-11-01 0 0 0 9 711
2021-11-02 0 0 0 9 773
2021-11-03 0 0 0 11 620
2021-11-04 0 0 0 5 118
2021-11-05 0 0 0 2 144
2021-11-06 0 0 0 5 130
2021-11-07 0 0 0 8 590
2021-11-08 0 0 0 8 674
2021-11-09 0 0 0 8 805
2021-11-10 0 0 0 9 700
2021-11-11 0 0 0 9 706
2021-11-12 0 0 0 10 724
2021-11-13 0 0 0 9 721
2021-11-14 0 0 0 10 573
2021-11-15 0 0 0 11 660
2021-11-16 0 0 0 14 922
2021-11-17 0 0 0 11 927
2021-11-18 0 0 0 9 693
2021-11-19 0 0 0 11 829
2021-11-20 0 0 0 12 815
2021-11-21 0 0 0 12 774
2021-11-22 0 0 0 9 505
2021-11-23 0 0 0 12 857
2021-11-24 0 0 1 9 572
2021-11-25 0 0 0 9 687
2021-11-26 0 0 0 9 445
2021-11-27 0 0 0 10 779
2021-11-28 0 0 0 11 878
2021-11-29 0 0 0 10 573
2021-11-30 0 0 0 13 934
October 2021 0 0 0 16 29428
September 2021 0 0 56 110 56174
August 2021 0 0 1 19 17895
July 2021 0 0 0 47 40806
2021-07-01 0 0 0 35 1831
2021-07-02 0 0 0 30 1572
2021-07-03 0 0 0 47 2062
2021-07-04 0 0 0 46 1645
2021-07-05 0 0 0 42 1418
2021-07-06 0 0 0 40 1572
2021-07-07 0 0 0 44 1612
2021-07-08 0 0 0 36 1546
2021-07-09 0 0 0 34 1387
2021-07-10 0 0 0 25 1236
2021-07-11 0 0 0 27 1246
2021-07-12 0 0 0 15 965
2021-07-13 0 0 0 14 1181
2021-07-14 0 0 0 18 986
2021-07-15 0 0 0 13 792
2021-07-16 0 0 0 14 861
2021-07-17 0 0 0 14 784
2021-07-18 0 0 0 11 868
2021-07-19 0 0 0 15 844
2021-07-20 0 0 0 37 781
2021-07-21 0 0 0 12 685
2021-07-22 0 0 0 12 2152
2021-07-23 0 0 0 13 3846
2021-07-24 0 0 0 14 2792
2021-07-25 0 0 0 12 892
2021-07-26 0 0 0 11 983
2021-07-27 0 0 0 12 974
2021-07-28 0 0 0 14 897
2021-07-29 0 0 0 10 848
2021-07-30 0 0 0 13 792
2021-07-31 0 0 0 14 756
June 2021 0 0 0 74 42466
May 2021 0 0 3 30 38044
April 2021 0 0 3 24 60010
2021-04-01 0 0 0 18 3090
2021-04-02 0 0 0 17 3091
2021-04-03 0 0 0 18 1736
2021-04-04 0 0 0 16 1656
2021-04-05 0 0 1 15 1848
2021-04-06 0 0 0 15 1591
2021-04-07 0 0 0 24 1696
2021-04-08 0 0 0 15 1644
2021-04-09 0 0 0 21 1977
2021-04-10 0 0 0 22 3072
2021-04-11 0 0 0 19 1897
2021-04-12 0 0 1 17 3337
2021-04-13 0 0 0 15 3166
2021-04-14 0 0 0 17 3038
2021-04-15 0 0 0 17 1634
2021-04-16 0 0 0 13 1763
2021-04-17 0 0 0 16 1558
2021-04-18 0 0 0 16 1601
2021-04-19 0 0 0 16 1513
2021-04-20 0 0 0 17 1952
2021-04-21 0 0 0 15 1760
2021-04-22 0 0 0 19 1996
2021-04-23 0 0 0 18 1472
2021-04-24 0 0 1 15 1558
2021-04-25 0 0 0 14 1234
2021-04-26 0 0 0 16 2151
2021-04-27 0 0 0 16 2028
2021-04-28 0 0 0 14 1448
2021-04-29 0 0 0 17 1764
2021-04-30 0 0 0 17 1739
March 2021 0 0 2 36 54657
February 2021 0 0 1 54 21384
2021-02-01 0 0 0 6 344
2021-02-02 0 0 0 4 269
2021-02-03 0 0 0 7 374
2021-02-04 0 0 0 7 400
2021-02-05 0 0 0 7 384
2021-02-06 0 0 0 4 395
2021-02-07 0 0 0 5 391
2021-02-08 0 0 0 10 453
2021-02-09 0 0 0 6 377
2021-02-10 0 0 0 7 333
2021-02-11 0 0 0 6 296
2021-02-12 0 0 0 6 368
2021-02-13 0 0 0 6 541
2021-02-14 0 0 0 5 260
2021-02-15 0 0 0 7 375
2021-02-16 0 0 0 7 361
2021-02-17 0 0 0 9 351
2021-02-18 0 0 0 6 377
2021-02-19 0 0 0 6 264
2021-02-20 0 0 0 6 331
2021-02-21 0 0 0 9 319
2021-02-22 0 0 0 6 328
2021-02-23 0 0 0 5 494
2021-02-24 0 0 0 6 373
2021-02-25 0 0 0 7 437
2021-02-26 0 0 1 5 310
2021-02-27 0 0 0 54 5901
2021-02-28 0 0 0 18 5978
January 2021 0 0 11 11 12784
2021-01-01 0 0 1 11 636
2021-01-02 0 0 0 7 402
2021-01-03 0 0 0 7 446
2021-01-04 0 0 0 5 443
2021-01-05 0 0 0 5 366
2021-01-06 0 0 0 7 489
2021-01-07 0 0 1 5 377
2021-01-08 0 0 0 7 296
2021-01-09 0 0 1 6 846
2021-01-10 0 0 0 4 333
2021-01-11 0 0 0 5 294
2021-01-12 0 0 1 6 400
2021-01-13 0 0 1 5 486
2021-01-14 0 0 0 6 323
2021-01-15 0 0 0 7 550
2021-01-16 0 0 0 5 388
2021-01-17 0 0 0 4 221
2021-01-18 0 0 1 9 495
2021-01-19 0 0 0 7 373
2021-01-20 0 0 0 5 385
2021-01-21 0 0 0 6 413
2021-01-22 0 0 3 7 493
2021-01-23 0 0 2 5 408
2021-01-24 0 0 0 6 469
2021-01-25 0 0 0 6 389
2021-01-26 0 0 0 7 343
2021-01-27 0 0 0 6 382
2021-01-28 0 0 0 8 367
2021-01-29 0 0 0 6 257
2021-01-30 0 0 0 5 437
2021-01-31 0 0 0 6 277
* 2020 18 37 1500 169 405728
December 2020 0 0 11 13 21505
2020-12-01 0 0 2 11 720
2020-12-02 0 0 0 12 653
2020-12-03 0 0 1 11 560
2020-12-04 0 0 0 11 624
