- Total Members:
- 42
- Total Posts:
- 7
- Total Topics:
- 7
- Total Categories:
- 8
- Users Online:
- 6
- Most Online:
- 169 - January 25, 2020, 01:05:33 PM
- Online Today:
- 24
- Total page views:
- 2074397
- Average registrations per day:
- 2.09
- Average posts per day:
- 0.15
- Average topics per day:
- 0.14
- Total Boards:
- 9
- Latest Member:
- Emmmaacarl
- Average online per day:
- 12.38
- Male to Female Ratio:
- 7:1
- Average page views per day:
- 866.50
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 3 | 38 | 148246 |
![]() |
0 | 0 | 0 | 24 | 10288 |
![]() |
0 | 0 | 1 | 23 | 30740 |
![]() |
0 | 0 | 2 | 23 | 25231 |
![]() |
0 | 0 | 0 | 27 | 21496 |
![]() |
0 | 0 | 0 | 35 | 33415 |
2025-02-01 | 0 | 0 | 0 | 13 | 4190 |
2025-02-02 | 0 | 0 | 0 | 13 | 673 |
2025-02-03 | 0 | 0 | 0 | 12 | 892 |
2025-02-04 | 0 | 0 | 0 | 21 | 994 |
2025-02-05 | 0 | 0 | 0 | 9 | 2488 |
2025-02-06 | 0 | 0 | 0 | 10 | 510 |
2025-02-07 | 0 | 0 | 0 | 10 | 559 |
2025-02-08 | 0 | 0 | 0 | 18 | 2533 |
2025-02-09 | 0 | 0 | 0 | 10 | 466 |
2025-02-10 | 0 | 0 | 0 | 11 | 573 |
2025-02-11 | 0 | 0 | 0 | 34 | 1946 |
2025-02-12 | 0 | 0 | 0 | 12 | 2558 |
2025-02-13 | 0 | 0 | 0 | 7 | 319 |
2025-02-14 | 0 | 0 | 0 | 14 | 744 |
2025-02-15 | 0 | 0 | 0 | 35 | 856 |
2025-02-16 | 0 | 0 | 0 | 10 | 751 |
2025-02-17 | 0 | 0 | 0 | 11 | 497 |
2025-02-18 | 0 | 0 | 0 | 13 | 574 |
2025-02-19 | 0 | 0 | 0 | 10 | 1399 |
2025-02-20 | 0 | 0 | 0 | 12 | 1102 |
2025-02-21 | 0 | 0 | 0 | 9 | 577 |
2025-02-22 | 0 | 0 | 0 | 12 | 689 |
2025-02-23 | 0 | 0 | 0 | 8 | 571 |
2025-02-24 | 0 | 0 | 0 | 12 | 496 |
2025-02-25 | 0 | 0 | 0 | 21 | 1783 |
2025-02-26 | 0 | 0 | 0 | 11 | 3589 |
2025-02-27 | 0 | 0 | 0 | 11 | 479 |
2025-02-28 | 0 | 0 | 0 | 8 | 607 |
![]() |
0 | 0 | 0 | 38 | 27076 |
![]() |
0 | 0 | 2 | 53 | 182511 |
![]() |
0 | 0 | 0 | 53 | 45563 |
![]() |
0 | 0 | 0 | 42 | 19957 |
![]() |
0 | 0 | 0 | 51 | 17073 |
![]() |
0 | 0 | 0 | 23 | 8321 |
![]() |
0 | 0 | 0 | 18 | 15701 |
![]() |
0 | 0 | 0 | 17 | 11385 |
![]() |
0 | 0 | 0 | 23 | 12378 |
![]() |
0 | 0 | 0 | 22 | 12848 |
![]() |
0 | 0 | 0 | 26 | 10286 |
![]() |
0 | 0 | 0 | 15 | 8611 |
![]() |
0 | 0 | 2 | 12 | 12037 |
2024-02-01 | 0 | 0 | 0 | 7 | 407 |
2024-02-02 | 0 | 0 | 0 | 7 | 299 |
2024-02-03 | 0 | 0 | 0 | 8 | 306 |
2024-02-04 | 0 | 0 | 0 | 8 | 314 |
2024-02-05 | 0 | 0 | 0 | 10 | 324 |
2024-02-06 | 0 | 0 | 0 | 9 | 336 |
2024-02-07 | 0 | 0 | 0 | 9 | 377 |
2024-02-08 | 0 | 0 | 0 | 8 | 425 |
2024-02-09 | 0 | 0 | 0 | 8 | 698 |
2024-02-10 | 0 | 0 | 0 | 9 | 1037 |
2024-02-11 | 0 | 0 | 0 | 7 | 1545 |
2024-02-12 | 0 | 0 | 0 | 9 | 419 |
2024-02-13 | 0 | 0 | 0 | 11 | 278 |
2024-02-14 | 0 | 0 | 1 | 8 | 747 |
2024-02-15 | 0 | 0 | 0 | 7 | 532 |
2024-02-16 | 0 | 0 | 1 | 7 | 286 |
2024-02-17 | 0 | 0 | 0 | 6 | 160 |
2024-02-18 | 0 | 0 | 0 | 7 | 224 |
2024-02-19 | 0 | 0 | 0 | 10 | 346 |
2024-02-20 | 0 | 0 | 0 | 8 | 275 |
2024-02-21 | 0 | 0 | 0 | 10 | 386 |
2024-02-22 | 0 | 0 | 0 | 9 | 441 |
2024-02-23 | 0 | 0 | 0 | 8 | 290 |
2024-02-24 | 0 | 0 | 0 | 9 | 295 |
2024-02-25 | 0 | 0 | 0 | 7 | 257 |
2024-02-26 | 0 | 0 | 0 | 12 | 235 |
2024-02-27 | 0 | 0 | 0 | 8 | 266 |
2024-02-28 | 0 | 0 | 0 | 10 | 290 |
2024-02-29 | 0 | 0 | 0 | 5 | 242 |
![]() |
0 | 0 | 0 | 35 | 8351 |
![]() |
0 | 0 | 2 | 62 | 93637 |
![]() |
0 | 0 | 0 | 20 | 9212 |
![]() |
0 | 0 | 0 | 37 | 13288 |
2023-11-01 | 0 | 0 | 0 | 9 | 233 |
2023-11-02 | 0 | 0 | 0 | 12 | 247 |
2023-11-03 | 0 | 0 | 0 | 13 | 227 |
2023-11-04 | 0 | 0 | 0 | 7 | 173 |
2023-11-05 | 0 | 0 | 0 | 30 | 334 |
2023-11-06 | 0 | 0 | 0 | 9 | 317 |
2023-11-07 | 0 | 0 | 0 | 9 | 589 |
2023-11-08 | 0 | 0 | 0 | 12 | 898 |
2023-11-09 | 0 | 0 | 0 | 13 | 1750 |
2023-11-10 | 0 | 0 | 0 | 9 | 554 |
2023-11-11 | 0 | 0 | 0 | 7 | 171 |
2023-11-12 | 0 | 0 | 0 | 7 | 670 |
2023-11-13 | 0 | 0 | 0 | 11 | 313 |
2023-11-14 | 0 | 0 | 0 | 10 | 771 |
2023-11-15 | 0 | 0 | 0 | 7 | 688 |
2023-11-16 | 0 | 0 | 0 | 37 | 1829 |
2023-11-17 | 0 | 0 | 0 | 10 | 276 |
2023-11-18 | 0 | 0 | 0 | 8 | 777 |
2023-11-19 | 0 | 0 | 0 | 10 | 208 |
2023-11-20 | 0 | 0 | 0 | 9 | 232 |
2023-11-21 | 0 | 0 | 0 | 11 | 166 |
2023-11-22 | 0 | 0 | 0 | 13 | 449 |
2023-11-23 | 0 | 0 | 0 | 9 | 189 |
2023-11-24 | 0 | 0 | 0 | 6 | 127 |
2023-11-25 | 0 | 0 | 0 | 8 | 172 |
2023-11-26 | 0 | 0 | 0 | 7 | 142 |
2023-11-27 | 0 | 0 | 0 | 10 | 175 |
2023-11-28 | 0 | 0 | 0 | 9 | 168 |
2023-11-29 | 0 | 0 | 0 | 11 | 204 |
2023-11-30 | 0 | 0 | 0 | 12 | 239 |
![]() |
0 | 0 | 0 | 39 | 7365 |
![]() |
0 | 0 | 0 | 34 | 6893 |
![]() |
0 | 0 | 0 | 33 | 9495 |
![]() |
0 | 0 | 2 | 39 | 5489 |
![]() |
0 | 0 | 0 | 7 | 4627 |
![]() |
0 | 0 | 0 | 17 | 7638 |
![]() |
0 | 0 | 0 | 22 | 3954 |
![]() |
0 | 0 | 0 | 28 | 5731 |
![]() |
0 | 0 | 0 | 7 | 8842 |
![]() |
0 | 0 | 0 | 62 | 11103 |
![]() |
0 | 0 | 14 | 71 | 217873 |
![]() |
0 | 0 | 0 | 71 | 15203 |
![]() |
0 | 0 | 2 | 39 | 19183 |
![]() |
0 | 0 | 0 | 58 | 19281 |
![]() |
0 | 0 | 1 | 35 | 12950 |
![]() |
0 | 0 | 0 | 11 | 14650 |
![]() |
0 | 0 | 1 | 10 | 20632 |
![]() |
0 | 0 | 7 | 19 | 21307 |
![]() |
0 | 0 | 1 | 11 | 16973 |
![]() |
0 | 0 | 0 | 12 | 18844 |
2022-04-01 | 0 | 0 | 0 | 9 | 533 |
2022-04-02 | 0 | 0 | 0 | 10 | 507 |
2022-04-03 | 0 | 0 | 0 | 10 | 406 |
2022-04-04 | 0 | 0 | 0 | 10 | 460 |
2022-04-05 | 0 | 0 | 0 | 10 | 427 |
2022-04-06 | 0 | 0 | 0 | 7 | 281 |
2022-04-07 | 0 | 0 | 0 | 4 | 231 |
2022-04-08 | 0 | 0 | 0 | 6 | 190 |
2022-04-09 | 0 | 0 | 0 | 6 | 204 |
2022-04-10 | 0 | 0 | 0 | 9 | 423 |
2022-04-11 | 0 | 0 | 0 | 8 | 570 |
2022-04-12 | 0 | 0 | 0 | 9 | 558 |
2022-04-13 | 0 | 0 | 0 | 10 | 599 |
2022-04-14 | 0 | 0 | 0 | 11 | 503 |
2022-04-15 | 0 | 0 | 0 | 11 | 628 |
2022-04-16 | 0 | 0 | 0 | 12 | 411 |
2022-04-17 | 0 | 0 | 0 | 8 | 486 |
2022-04-18 | 0 | 0 | 0 | 10 | 477 |
2022-04-19 | 0 | 0 | 0 | 9 | 491 |
2022-04-20 | 0 | 0 | 0 | 10 | 621 |
2022-04-21 | 0 | 0 | 0 | 10 | 781 |
2022-04-22 | 0 | 0 | 0 | 8 | 543 |
2022-04-23 | 0 | 0 | 0 | 9 | 499 |
2022-04-24 | 0 | 0 | 0 | 10 | 741 |
2022-04-25 | 0 | 0 | 0 | 9 | 767 |
2022-04-26 | 0 | 0 | 0 | 10 | 553 |
2022-04-27 | 0 | 0 | 0 | 11 | 1237 |
2022-04-28 | 0 | 0 | 0 | 10 | 2817 |
2022-04-29 | 0 | 0 | 0 | 9 | 1117 |
2022-04-30 | 0 | 0 | 0 | 8 | 783 |
![]() |
0 | 0 | 2 | 11 | 17008 |
![]() |
0 | 0 | 0 | 12 | 15856 |
![]() |
0 | 0 | 0 | 12 | 25986 |
![]() |
0 | 0 | 78 | 110 | 413204 |
![]() |
0 | 0 | 0 | 13 | 19717 |
![]() |
0 | 0 | 1 | 14 | 19839 |
2021-11-01 | 0 | 0 | 0 | 9 | 711 |
2021-11-02 | 0 | 0 | 0 | 9 | 773 |
2021-11-03 | 0 | 0 | 0 | 11 | 620 |
2021-11-04 | 0 | 0 | 0 | 5 | 118 |
2021-11-05 | 0 | 0 | 0 | 2 | 144 |
2021-11-06 | 0 | 0 | 0 | 5 | 130 |
2021-11-07 | 0 | 0 | 0 | 8 | 590 |
2021-11-08 | 0 | 0 | 0 | 8 | 674 |
2021-11-09 | 0 | 0 | 0 | 8 | 805 |
2021-11-10 | 0 | 0 | 0 | 9 | 700 |
2021-11-11 | 0 | 0 | 0 | 9 | 706 |
2021-11-12 | 0 | 0 | 0 | 10 | 724 |
2021-11-13 | 0 | 0 | 0 | 9 | 721 |
2021-11-14 | 0 | 0 | 0 | 10 | 573 |
2021-11-15 | 0 | 0 | 0 | 11 | 660 |
2021-11-16 | 0 | 0 | 0 | 14 | 922 |
2021-11-17 | 0 | 0 | 0 | 11 | 927 |
2021-11-18 | 0 | 0 | 0 | 9 | 693 |
2021-11-19 | 0 | 0 | 0 | 11 | 829 |
2021-11-20 | 0 | 0 | 0 | 12 | 815 |
2021-11-21 | 0 | 0 | 0 | 12 | 774 |
2021-11-22 | 0 | 0 | 0 | 9 | 505 |
2021-11-23 | 0 | 0 | 0 | 12 | 857 |
2021-11-24 | 0 | 0 | 1 | 9 | 572 |
2021-11-25 | 0 | 0 | 0 | 9 | 687 |
2021-11-26 | 0 | 0 | 0 | 9 | 445 |
2021-11-27 | 0 | 0 | 0 | 10 | 779 |
2021-11-28 | 0 | 0 | 0 | 11 | 878 |
2021-11-29 | 0 | 0 | 0 | 10 | 573 |
2021-11-30 | 0 | 0 | 0 | 13 | 934 |
![]() |
0 | 0 | 0 | 16 | 29428 |
![]() |
0 | 0 | 56 | 110 | 56174 |
![]() |
0 | 0 | 1 | 19 | 17895 |
![]() |
0 | 0 | 0 | 47 | 40806 |
![]() |
0 | 0 | 0 | 74 | 42466 |
![]() |
0 | 0 | 3 | 30 | 38044 |
![]() |
0 | 0 | 3 | 24 | 60010 |
![]() |
0 | 0 | 2 | 36 | 54657 |
![]() |
0 | 0 | 1 | 54 | 21384 |
![]() |
0 | 0 | 11 | 11 | 12784 |
![]() |
18 | 37 | 1500 | 169 | 405728 |
![]() |
0 | 0 | 11 | 13 | 21505 |
2020-12-01 | 0 | 0 | 2 | 11 | 720 |
2020-12-02 | 0 | 0 | 0 | 12 | 653 |
2020-12-03 | 0 | 0 | 1 | 11 | 560 |
2020-12-04 | 0 | 0 | 0 | 11 | 624 |
2020-12-05 | 0 | 0 | 1 | 13 | 754 |
2020-12-06 | 0 | 0 | 2 | 10 | 842 |
2020-12-07 | 0 | 0 | 0 | 11 | 816 |
2020-12-08 | 0 | 0 | 0 | 13 | 717 |
2020-12-09 | 0 | 0 | 0 | 13 | 748 |
2020-12-10 | 0 | 0 | 0 | 11 | 575 |
2020-12-11 | 0 | 0 | 0 | 11 | 874 |
2020-12-12 | 0 | 0 | 0 | 11 | 770 |
2020-12-13 | 0 | 0 | 0 | 12 | 823 |
2020-12-14 | 0 | 0 | 0 | 11 | 730 |
2020-12-15 | 0 | 0 | 0 | 9 | 635 |
2020-12-16 | 0 | 0 | 0 | 11 | 645 |
2020-12-17 | 0 | 0 | 0 | 10 | 807 |
2020-12-18 | 0 | 0 | 0 | 10 | 849 |
2020-12-19 | 0 | 0 | 0 | 6 | 804 |
2020-12-20 | 0 | 0 | 0 | 10 | 758 |
2020-12-21 | 0 | 0 | 1 | 8 | 845 |
2020-12-22 | 0 | 0 | 0 | 9 | 495 |
2020-12-23 | 0 | 0 | 3 | 11 | 514 |
2020-12-24 | 0 | 0 | 0 | 9 | 541 |
2020-12-25 | 0 | 0 | 0 | 7 | 524 |
2020-12-26 | 0 | 0 | 1 | 7 | 576 |
2020-12-27 | 0 | 0 | 0 | 7 | 580 |
2020-12-28 | 0 | 0 | 0 | 9 | 600 |
2020-12-29 | 0 | 0 | 0 | 11 | 894 |
2020-12-30 | 0 | 0 | 0 | 8 | 649 |
2020-12-31 | 0 | 0 | 0 | 9 | 583 |
![]() |
0 | 0 | 8 | 14 | 18797 |
![]() |
0 | 0 | 13 | 14 | 22065 |
![]() |
0 | 0 | 18 | 14 | 23687 |
2020-09-01 | 0 | 0 | 2 | 9 | 670 |
2020-09-02 | 0 | 0 | 1 | 12 | 982 |
2020-09-03 | 0 | 0 | 0 | 10 | 1018 |
2020-09-04 | 0 | 0 | 0 | 13 | 752 |
2020-09-05 | 0 | 0 | 0 | 10 | 1033 |
2020-09-06 | 0 | 0 | 1 | 9 | 499 |
2020-09-07 | 0 | 0 | 3 | 13 | 804 |
2020-09-08 | 0 | 0 | 2 | 11 | 800 |
2020-09-09 | 0 | 0 | 0 | 9 | 621 |
2020-09-10 | 0 | 0 | 0 | 9 | 707 |
2020-09-11 | 0 | 0 | 0 | 10 | 748 |
2020-09-12 | 0 | 0 | 0 | 12 | 593 |
2020-09-13 | 0 | 0 | 1 | 11 | 847 |
2020-09-14 | 0 | 0 | 2 | 11 | 780 |
2020-09-15 | 0 | 0 | 0 | 11 | 890 |
2020-09-16 | 0 | 0 | 1 | 11 | 915 |
2020-09-17 | 0 | 0 | 0 | 11 | 838 |
2020-09-18 | 0 | 0 | 1 | 10 | 711 |
2020-09-19 | 0 | 0 | 1 | 9 | 715 |
2020-09-20 | 0 | 0 | 1 | 14 | 840 |
2020-09-21 | 0 | 0 | 0 | 14 | 916 |
2020-09-22 | 0 | 0 | 0 | 13 | 709 |
2020-09-23 | 0 | 0 | 0 | 12 | 1129 |
2020-09-24 | 0 | 0 | 0 | 10 | 1023 |
2020-09-25 | 0 | 0 | 0 | 13 | 763 |
2020-09-26 | 0 | 0 | 1 | 10 | 755 |
2020-09-27 | 0 | 0 | 0 | 10 | 610 |
2020-09-28 | 0 | 0 | 0 | 14 | 810 |
2020-09-29 | 0 | 0 | 1 | 9 | 558 |
2020-09-30 | 0 | 0 | 0 | 9 | 651 |
![]() |
0 | 0 | 31 | 42 | 25833 |
2020-08-01 | 0 | 0 | 2 | 9 | 1033 |
2020-08-02 | 0 | 0 | 0 | 9 | 968 |
2020-08-03 | 0 | 0 | 0 | 10 | 924 |
2020-08-04 | 0 | 0 | 0 | 8 | 1056 |
2020-08-05 | 0 | 0 | 1 | 9 | 1608 |
2020-08-06 | 0 | 0 | 3 | 11 | 1023 |
2020-08-07 | 0 | 0 | 1 | 8 | 717 |
2020-08-08 | 0 | 0 | 3 | 7 | 814 |
2020-08-09 | 0 | 0 | 0 | 42 | 592 |
2020-08-10 | 0 | 0 | 1 | 9 | 842 |
2020-08-11 | 0 | 0 | 0 | 8 | 1077 |
2020-08-12 | 0 | 0 | 0 | 10 | 1270 |
2020-08-13 | 0 | 0 | 0 | 10 | 1171 |
2020-08-14 | 0 | 0 | 0 | 9 | 876 |
2020-08-15 | 0 | 0 | 0 | 10 | 619 |
2020-08-16 | 0 | 0 | 1 | 11 | 749 |
2020-08-17 | 0 | 0 | 1 | 9 | 790 |
2020-08-18 | 0 | 0 | 4 | 12 | 813 |
2020-08-19 | 0 | 0 | 3 | 15 | 825 |
2020-08-20 | 0 | 0 | 0 | 10 | 743 |
2020-08-21 | 0 | 0 | 2 | 13 | 830 |
2020-08-22 | 0 | 0 | 0 | 11 | 760 |
2020-08-23 | 0 | 0 | 0 | 10 | 873 |
2020-08-24 | 0 | 0 | 2 | 12 | 936 |
2020-08-25 | 0 | 0 | 2 | 9 | 605 |
2020-08-26 | 0 | 0 | 0 | 8 | 541 |
2020-08-27 | 0 | 0 | 2 | 8 | 515 |
2020-08-28 | 0 | 0 | 1 | 10 | 490 |
2020-08-29 | 0 | 0 | 1 | 8 | 570 |
2020-08-30 | 0 | 0 | 0 | 9 | 584 |
2020-08-31 | 0 | 0 | 1 | 8 | 619 |
![]() |
0 | 0 | 42 | 18 | 23891 |
![]() |
0 | 0 | 61 | 15 | 24509 |
![]() |
0 | 0 | 34 | 25 | 28612 |
![]() |
1 | 1 | 35 | 17 | 23944 |
![]() |
3 | 3 | 64 | 83 | 31305 |
![]() |
14 | 31 | 720 | 38 | 79959 |
![]() |
0 | 2 | 463 | 169 | 81621 |
![]() |
308 | 314 | 3414 | 78 | 612390 |
![]() |
0 | 0 | 184 | 61 | 95897 |
![]() |
0 | 0 | 174 | 58 | 80735 |
![]() |
0 | 0 | 191 | 42 | 79236 |
![]() |
0 | 0 | 193 | 42 | 74765 |
2019-09-01 | 0 | 0 | 12 | 26 | 2532 |
2019-09-02 | 0 | 0 | 5 | 22 | 1978 |
2019-09-03 | 0 | 0 | 6 | 24 | 2092 |
2019-09-04 | 0 | 0 | 8 | 23 | 2225 |
2019-09-05 | 0 | 0 | 3 | 25 | 2515 |
2019-09-06 | 0 | 0 | 4 | 26 | 2750 |
2019-09-07 | 0 | 0 | 2 | 28 | 2082 |
2019-09-08 | 0 | 0 | 9 | 19 | 2037 |
2019-09-09 | 0 | 0 | 7 | 32 | 1824 |
2019-09-10 | 0 | 0 | 3 | 29 | 2429 |
2019-09-11 | 0 | 0 | 3 | 35 | 2659 |
2019-09-12 | 0 | 0 | 5 | 28 | 2481 |
2019-09-13 | 0 | 0 | 4 | 22 | 2218 |
2019-09-14 | 0 | 0 | 8 | 20 | 2284 |
2019-09-15 | 0 | 0 | 3 | 21 | 1903 |
2019-09-16 | 0 | 0 | 5 | 34 | 2760 |
2019-09-17 | 0 | 0 | 6 | 31 | 2778 |
2019-09-18 | 0 | 0 | 7 | 29 | 2883 |
2019-09-19 | 0 | 0 | 3 | 31 | 2865 |
2019-09-20 | 0 | 0 | 8 | 26 | 2095 |
2019-09-21 | 0 | 0 | 7 | 40 | 2446 |
2019-09-22 | 0 | 0 | 7 | 30 | 2870 |
2019-09-23 | 0 | 0 | 5 | 30 | 2729 |
2019-09-24 | 0 | 0 | 8 | 38 | 2931 |
2019-09-25 | 0 | 0 | 10 | 30 | 2417 |
2019-09-26 | 0 | 0 | 10 | 32 | 2777 |
2019-09-27 | 0 | 0 | 9 | 42 | 2669 |
2019-09-28 | 0 | 0 | 13 | 31 | 3074 |
2019-09-29 | 0 | 0 | 6 | 30 | 2738 |
2019-09-30 | 0 | 0 | 7 | 30 | 2724 |
![]() |
0 | 0 | 896 | 44 | 105293 |
![]() |
8 | 8 | 759 | 78 | 86672 |
![]() |
95 | 95 | 566 | 54 | 59950 |
![]() |
199 | 205 | 390 | 38 | 25380 |
![]() |
5 | 5 | 58 | 66 | 3664 |
![]() |
1 | 1 | 2 | 3 | 296 |
![]() |
0 | 0 | 0 | 4 | 238 |
![]() |
0 | 0 | 1 | 2 | 264 |
2019-01-01 | 0 | 0 | 0 | 1 | 20 |
2019-01-02 | 0 | 0 | 1 | 1 | 46 |
2019-01-03 | 0 | 0 | 0 | 2 | 41 |
2019-01-04 | 0 | 0 | 0 | 0 | 10 |
2019-01-05 | 0 | 0 | 0 | 2 | 34 |
2019-01-06 | 0 | 0 | 0 | 1 | 27 |
2019-01-08 | 0 | 0 | 0 | 0 | 5 |
2019-01-10 | 0 | 0 | 0 | 2 | 10 |
2019-01-11 | 0 | 0 | 0 | 1 | 6 |
2019-01-17 | 0 | 0 | 0 | 1 | 1 |
2019-01-19 | 0 | 0 | 0 | 2 | 16 |
2019-01-24 | 0 | 0 | 0 | 0 | 7 |
2019-01-25 | 0 | 0 | 0 | 1 | 7 |
2019-01-29 | 0 | 0 | 0 | 1 | 27 |
2019-01-30 | 0 | 0 | 0 | 1 | 6 |
2019-01-31 | 0 | 0 | 0 | 0 | 1 |
![]() |
3 | 3 | 0 | 5 | 808 |
![]() |
1 | 1 | 0 | 4 | 587 |
2018-12-01 | 0 | 0 | 0 | 1 | 6 |
2018-12-02 | 0 | 0 | 0 | 2 | 37 |
2018-12-03 | 0 | 0 | 0 | 0 | 28 |
2018-12-04 | 0 | 0 | 0 | 0 | 37 |
2018-12-05 | 0 | 0 | 0 | 0 | 11 |
2018-12-06 | 0 | 0 | 0 | 4 | 18 |
2018-12-07 | 0 | 0 | 0 | 1 | 1 |
2018-12-12 | 0 | 0 | 0 | 3 | 5 |
2018-12-13 | 0 | 0 | 0 | 1 | 100 |
2018-12-14 | 0 | 0 | 0 | 0 | 1 |
2018-12-16 | 0 | 0 | 0 | 0 | 1 |
2018-12-28 | 0 | 0 | 0 | 4 | 56 |
2018-12-29 | 0 | 0 | 0 | 1 | 1 |
2018-12-30 | 1 | 1 | 0 | 3 | 263 |
2018-12-31 | 0 | 0 | 0 | 1 | 22 |
![]() |
2 | 2 | 0 | 5 | 221 |
2018-11-26 | 2 | 2 | 0 | 2 | 121 |
2018-11-27 | 0 | 0 | 0 | 1 | 2 |
2018-11-30 | 0 | 0 | 0 | 5 | 98 |