FIX IT
User Info
Welcome, Guest. Please login or register.
Did you miss your activation email?
July 17, 2025, 10:13:57 AM

Login with username, password and session length
Search:     Advanced search
News
Ready to assist you, feel free to sign up and post.
Forum Stats
7 Posts in 7 Topics by 42 Members
Latest Member: Emmmaacarl
Home Help Search Calendar Login Register
FIX IT  |  Statistics Center

FIX IT - Statistics Center

General Statistics

Total Members:
42
Total Posts:
7
Total Topics:
7
Total Categories:
8
Users Online:
4
Most Online:
169 - January 25, 2020, 01:05:33 PM
Online Today:
8
Total page views:
2087312
Average registrations per day:
2.07
Average posts per day:
0.15
Average topics per day:
0.14
Total Boards:
9
Latest Member:
Emmmaacarl
Average online per day:
12.37
Male to Female Ratio:
7:1
Average page views per day:
860.39

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 3 38 161161
July 2025 0 0 0 17 5262
June 2025 0 0 0 37 17941
2025-06-01 0 0 0 19 1629
2025-06-02 0 0 0 12 410
2025-06-03 0 0 0 11 368
2025-06-04 0 0 0 9 503
2025-06-05 0 0 0 9 235
2025-06-06 0 0 0 15 315
2025-06-07 0 0 0 9 338
2025-06-08 0 0 0 16 1586
2025-06-09 0 0 0 8 353
2025-06-10 0 0 0 9 334
2025-06-11 0 0 0 12 438
2025-06-12 0 0 0 10 749
2025-06-13 0 0 0 13 462
2025-06-14 0 0 0 16 924
2025-06-15 0 0 0 24 1835
2025-06-16 0 0 0 11 457
2025-06-17 0 0 0 10 253
2025-06-18 0 0 0 8 269
2025-06-19 0 0 0 12 395
2025-06-20 0 0 0 10 251
2025-06-21 0 0 0 7 228
2025-06-22 0 0 0 18 944
2025-06-23 0 0 0 13 521
2025-06-24 0 0 0 7 221
2025-06-25 0 0 0 9 267
2025-06-26 0 0 0 21 604
2025-06-27 0 0 0 22 1825
2025-06-28 0 0 0 15 431
2025-06-29 0 0 0 33 436
2025-06-30 0 0 0 37 360
May 2025 0 0 1 23 30740
April 2025 0 0 2 23 25231
March 2025 0 0 0 27 21496
February 2025 0 0 0 35 33415
January 2025 0 0 0 38 27076
* 2024 0 0 2 53 182511
December 2024 0 0 0 53 45563
November 2024 0 0 0 42 19957
October 2024 0 0 0 51 17073
September 2024 0 0 0 23 8321
2024-09-01 0 0 0 5 191
2024-09-02 0 0 0 6 200
2024-09-03 0 0 0 7 195
2024-09-04 0 0 0 6 174
2024-09-05 0 0 0 10 305
2024-09-06 0 0 0 7 233
2024-09-07 0 0 0 8 240
2024-09-08 0 0 0 7 432
2024-09-09 0 0 0 6 197
2024-09-10 0 0 0 7 205
2024-09-11 0 0 0 7 224
2024-09-12 0 0 0 9 211
2024-09-13 0 0 0 8 254
2024-09-14 0 0 0 7 235
2024-09-15 0 0 0 8 223
2024-09-16 0 0 0 6 213
2024-09-17 0 0 0 7 206
2024-09-18 0 0 0 7 237
2024-09-19 0 0 0 7 251
2024-09-20 0 0 0 7 260
2024-09-21 0 0 0 9 240
2024-09-22 0 0 0 14 882
2024-09-23 0 0 0 8 219
2024-09-24 0 0 0 8 261
2024-09-25 0 0 0 10 280
2024-09-26 0 0 0 7 192
2024-09-27 0 0 0 23 398
2024-09-28 0 0 0 16 623
2024-09-29 0 0 0 9 237
2024-09-30 0 0 0 8 303
August 2024 0 0 0 18 15701
July 2024 0 0 0 17 11385
June 2024 0 0 0 23 12378
May 2024 0 0 0 22 12848
April 2024 0 0 0 26 10286
2024-04-01 0 0 0 6 168
2024-04-02 0 0 0 8 164
2024-04-03 0 0 0 7 200
2024-04-04 0 0 0 7 303
2024-04-05 0 0 0 6 337
2024-04-06 0 0 0 6 180
2024-04-07 0 0 0 8 214
2024-04-08 0 0 0 8 207
2024-04-09 0 0 0 6 162
2024-04-10 0 0 0 9 251
2024-04-11 0 0 0 6 234
2024-04-12 0 0 0 7 247
2024-04-13 0 0 0 8 283
2024-04-14 0 0 0 21 1245
2024-04-15 0 0 0 6 181
2024-04-16 0 0 0 8 274
2024-04-17 0 0 0 8 308
2024-04-18 0 0 0 9 425
2024-04-19 0 0 0 12 413
2024-04-20 0 0 0 10 266
2024-04-21 0 0 0 8 202
2024-04-22 0 0 0 8 245
2024-04-23 0 0 0 6 240
2024-04-24 0 0 0 9 243
2024-04-25 0 0 0 9 383
2024-04-26 0 0 0 8 328
2024-04-27 0 0 0 9 243
2024-04-28 0 0 0 26 1963
2024-04-29 0 0 0 7 199
2024-04-30 0 0 0 8 178
March 2024 0 0 0 15 8611
February 2024 0 0 2 12 12037
January 2024 0 0 0 35 8351
* 2023 0 0 2 62 93637
December 2023 0 0 0 20 9212
November 2023 0 0 0 37 13288
October 2023 0 0 0 39 7365
September 2023 0 0 0 34 6893
August 2023 0 0 0 33 9495
July 2023 0 0 2 39 5489
2023-07-01 0 0 1 5 162
2023-07-02 0 0 0 6 162
2023-07-03 0 0 0 4 173
2023-07-04 0 0 0 4 163
2023-07-05 0 0 0 3 151
2023-07-06 0 0 0 3 132
2023-07-07 0 0 0 5 197
2023-07-08 0 0 0 3 160
2023-07-09 0 0 0 4 181
2023-07-10 0 0 0 4 139
2023-07-11 0 0 0 4 141
2023-07-12 0 0 0 3 162
2023-07-13 0 0 0 3 197
2023-07-14 0 0 0 5 183
2023-07-15 0 0 0 5 141
2023-07-16 0 0 0 7 182
2023-07-17 0 0 0 6 218
2023-07-18 0 0 0 6 290
2023-07-19 0 0 0 5 219
2023-07-20 0 0 0 4 133
2023-07-21 0 0 0 5 178
2023-07-22 0 0 0 39 223
2023-07-23 0 0 0 4 120
2023-07-24 0 0 0 5 113
2023-07-25 0 0 0 3 118
2023-07-26 0 0 0 3 163
2023-07-27 0 0 0 3 139
2023-07-28 0 0 1 4 168
2023-07-29 0 0 0 5 292
2023-07-30 0 0 0 6 264
2023-07-31 0 0 0 4 225
June 2023 0 0 0 7 4627
May 2023 0 0 0 17 7638
April 2023 0 0 0 22 3954
March 2023 0 0 0 28 5731
February 2023 0 0 0 7 8842
January 2023 0 0 0 62 11103
* 2022 0 0 14 71 217873
December 2022 0 0 0 71 15203
November 2022 0 0 2 39 19183
October 2022 0 0 0 58 19281
September 2022 0 0 1 35 12950
August 2022 0 0 0 11 14650
July 2022 0 0 1 10 20632
June 2022 0 0 7 19 21307
May 2022 0 0 1 11 16973
April 2022 0 0 0 12 18844
March 2022 0 0 2 11 17008
February 2022 0 0 0 12 15856
January 2022 0 0 0 12 25986
* 2021 0 0 78 110 413204
December 2021 0 0 0 13 19717
November 2021 0 0 1 14 19839
October 2021 0 0 0 16 29428
September 2021 0 0 56 110 56174
August 2021 0 0 1 19 17895
July 2021 0 0 0 47 40806
June 2021 0 0 0 74 42466
May 2021 0 0 3 30 38044
April 2021 0 0 3 24 60010
March 2021 0 0 2 36 54657
2021-03-01 0 0 0 20 5748
2021-03-02 0 0 0 16 2595
2021-03-03 0 0 0 17 2104
2021-03-04 0 0 0 23 1989
2021-03-05 0 0 0 22 2318
2021-03-06 0 0 0 18 2111
2021-03-07 0 0 0 19 2606
2021-03-08 0 0 0 29 3346
2021-03-09 0 0 0 15 2433
2021-03-10 0 0 0 20 1861
2021-03-11 0 0 0 20 1717
2021-03-12 0 0 0 18 1633
2021-03-13 0 0 0 14 1588
2021-03-14 0 0 0 18 1677
2021-03-15 0 0 1 36 2025
2021-03-16 0 0 1 19 2449
2021-03-17 0 0 0 18 1805
2021-03-18 0 0 0 18 2856
2021-03-19 0 0 0 16 719
2021-03-20 0 0 0 7 290
2021-03-21 0 0 0 7 344
2021-03-22 0 0 0 7 405
2021-03-23 0 0 0 9 408
2021-03-24 0 0 0 8 426
2021-03-25 0 0 0 5 331
2021-03-26 0 0 0 6 369
2021-03-27 0 0 0 7 366
2021-03-28 0 0 0 8 258
2021-03-29 0 0 0 22 2245
2021-03-30 0 0 0 19 2776
2021-03-31 0 0 0 17 2859
February 2021 0 0 1 54 21384
January 2021 0 0 11 11 12784
* 2020 18 37 1500 169 405728
December 2020 0 0 11 13 21505
November 2020 0 0 8 14 18797
2020-11-01 0 0 1 7 563
2020-11-02 0 0 0 7 480
2020-11-03 0 0 0 7 453
2020-11-04 0 0 0 7 409
2020-11-05 0 0 1 7 573
2020-11-06 0 0 0 9 564
2020-11-07 0 0 0 10 532
2020-11-08 0 0 0 8 632
2020-11-09 0 0 1 7 456
2020-11-10 0 0 0 8 623
2020-11-11 0 0 0 8 556
2020-11-12 0 0 0 8 647
2020-11-13 0 0 0 8 563
2020-11-14 0 0 0 11 675
2020-11-15 0 0 0 12 680
2020-11-16 0 0 0 11 696
2020-11-17 0 0 2 7 736
2020-11-18 0 0 0 10 658
2020-11-19 0 0 0 9 557
2020-11-20 0 0 0 7 627
2020-11-21 0 0 0 9 344
2020-11-22 0 0 0 6 276
2020-11-23 0 0 0 10 444
2020-11-24 0 0 0 13 1209
2020-11-25 0 0 0 10 1115
2020-11-26 0 0 2 11 785
2020-11-27 0 0 0 9 868
2020-11-28 0 0 1 14 767
2020-11-29 0 0 0 12 570
2020-11-30 0 0 0 10 739
October 2020 0 0 13 14 22065
September 2020 0 0 18 14 23687
August 2020 0 0 31 42 25833
July 2020 0 0 42 18 23891
June 2020 0 0 61 15 24509
2020-06-01 0 0 1 7 617
2020-06-02 0 0 3 7 577
2020-06-03 0 0 4 10 760
2020-06-04 0 0 1 6 779
2020-06-05 0 0 7 8 737
2020-06-06 0 0 1 8 781
2020-06-07 0 0 1 6 762
2020-06-08 0 0 5 8 603
2020-06-09 0 0 2 9 766
2020-06-10 0 0 5 8 860
2020-06-11 0 0 2 9 724
2020-06-12 0 0 1 10 1086
2020-06-13 0 0 1 6 669
2020-06-14 0 0 0 8 774
2020-06-15 0 0 1 8 843
2020-06-16 0 0 1 12 1051
2020-06-17 0 0 1 11 1733
2020-06-18 0 0 1 9 939
2020-06-19 0 0 3 9 674
2020-06-20 0 0 3 6 608
2020-06-21 0 0 1 8 712
2020-06-22 0 0 2 11 1033
2020-06-23 0 0 3 9 718
2020-06-24 0 0 1 11 791
2020-06-25 0 0 0 11 795
2020-06-26 0 0 0 9 606
2020-06-27 0 0 3 10 890
2020-06-28 0 0 3 15 1195
2020-06-29 0 0 1 6 669
2020-06-30 0 0 3 9 757
May 2020 0 0 34 25 28612
April 2020 1 1 35 17 23944
March 2020 3 3 64 83 31305
February 2020 14 31 720 38 79959
January 2020 0 2 463 169 81621
* 2019 308 314 3414 78 612390
December 2019 0 0 184 61 95897
November 2019 0 0 174 58 80735
2019-11-01 0 0 8 29 2474
2019-11-02 0 0 8 36 2849
2019-11-03 0 0 1 24 2414
2019-11-04 0 0 11 33 3119
2019-11-05 0 0 3 23 2971
2019-11-06 0 0 4 29 2382
2019-11-07 0 0 2 34 2827
2019-11-08 0 0 6 34 3155
2019-11-09 0 0 5 27 2838
2019-11-10 0 0 5 32 2857
2019-11-11 0 0 7 25 2117
2019-11-12 0 0 10 28 2072
2019-11-13 0 0 1 29 2976
2019-11-14 0 0 4 14 2161
2019-11-15 0 0 9 14 1499
2019-11-16 0 0 7 10 1211
2019-11-17 0 0 3 18 1809
2019-11-18 0 0 6 31 2418
2019-11-19 0 0 3 28 2448
2019-11-20 0 0 5 29 2735
2019-11-21 0 0 5 20 2295
2019-11-22 0 0 5 26 2368
2019-11-23 0 0 7 38 2580
2019-11-24 0 0 6 28 3414
2019-11-25 0 0 13 28 2886
2019-11-26 0 0 6 58 3776
2019-11-27 0 0 7 47 3405
2019-11-28 0 0 7 29 3240
2019-11-29 0 0 6 30 3981
2019-11-30 0 0 4 33 3458
October 2019 0 0 191 42 79236
September 2019 0 0 193 42 74765
August 2019 0 0 896 44 105293
2019-08-01 0 0 19 24 2525
2019-08-02 0 0 8 16 1584
2019-08-03 0 0 7 23 1762
2019-08-04 0 0 31 33 1740
2019-08-05 0 0 20 41 3612
2019-08-06 0 0 16 26 2883
2019-08-07 0 0 17 21 2448
2019-08-08 0 0 36 16 2127
2019-08-09 0 0 45 16 1852
2019-08-10 0 0 48 23 2434
2019-08-11 0 0 29 38 3487
2019-08-12 0 0 26 39 3603
2019-08-13 0 0 48 38 4148
2019-08-14 0 0 27 31 3116
2019-08-15 0 0 28 40 4728
2019-08-16 0 0 25 32 4096
2019-08-17 0 0 28 42 3774
2019-08-18 0 0 54 34 4523
2019-08-19 0 0 107 38 5727
2019-08-20 0 0 60 35 6608
2019-08-21 0 0 34 44 9875
2019-08-22 0 0 29 28 3315
2019-08-23 0 0 38 25 4453
2019-08-24 0 0 30 29 3388
2019-08-25 0 0 17 25 2148
2019-08-26 0 0 27 34 3061
2019-08-27 0 0 13 26 2616
2019-08-28 0 0 10 24 2185
2019-08-29 0 0 9 22 2203
2019-08-30 0 0 6 17 1823
2019-08-31 0 0 4 28 3449
July 2019 8 8 759 78 86672
June 2019 95 95 566 54 59950
May 2019 199 205 390 38 25380
April 2019 5 5 58 66 3664
March 2019 1 1 2 3 296
February 2019 0 0 0 4 238
January 2019 0 0 1 2 264
* 2018 3 3 0 5 808
December 2018 1 1 0 4 587
November 2018 2 2 0 5 221
SMF 2.0.17 | SMF © 2019, Simple Machines | Theme by nesianstyles | Buttons by Andrea