FIX IT
User Info
Welcome, Guest. Please login or register.
Did you miss your activation email?
March 28, 2024, 11:59:51 AM

Login with username, password and session length
Search:     Advanced search
News
Ready to assist you, feel free to sign up and post.
Forum Stats
7 Posts in 7 Topics by 41 Members
Latest Member: LarryPat
Home Help Search Calendar Login Register
FIX IT  |  Statistics Center

FIX IT - Statistics Center

General Statistics

Total Members:
41
Total Posts:
7
Total Topics:
7
Total Categories:
8
Users Online:
7
Most Online:
169 - January 25, 2020, 01:05:33 PM
Online Today:
13
Total page views:
1771467
Average registrations per day:
2.57
Average posts per day:
0.18
Average topics per day:
0.17
Total Boards:
9
Latest Member:
LarryPat
Average online per day:
12.57
Male to Female Ratio:
1:0
Average page views per day:
908.44

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 35 27827
March 2024 0 0 0 13 7439
February 2024 0 0 2 12 12037
January 2024 0 0 0 35 8351
* 2023 0 0 2 62 93637
December 2023 0 0 0 20 9212
November 2023 0 0 0 37 13288
October 2023 0 0 0 39 7365
September 2023 0 0 0 34 6893
August 2023 0 0 0 33 9495
July 2023 0 0 2 39 5489
June 2023 0 0 0 7 4627
May 2023 0 0 0 17 7638
April 2023 0 0 0 22 3954
March 2023 0 0 0 28 5731
February 2023 0 0 0 7 8842
January 2023 0 0 0 62 11103
* 2022 0 0 14 71 217873
December 2022 0 0 0 71 15203
November 2022 0 0 2 39 19183
October 2022 0 0 0 58 19281
September 2022 0 0 1 35 12950
August 2022 0 0 0 11 14650
July 2022 0 0 1 10 20632
June 2022 0 0 7 19 21307
May 2022 0 0 1 11 16973
April 2022 0 0 0 12 18844
March 2022 0 0 2 11 17008
February 2022 0 0 0 12 15856
January 2022 0 0 0 12 25986
* 2021 0 0 78 110 413204
December 2021 0 0 0 13 19717
November 2021 0 0 1 14 19839
October 2021 0 0 0 16 29428
September 2021 0 0 56 110 56174
August 2021 0 0 1 19 17895
July 2021 0 0 0 47 40806
June 2021 0 0 0 74 42466
May 2021 0 0 3 30 38044
April 2021 0 0 3 24 60010
March 2021 0 0 2 36 54657
February 2021 0 0 1 54 21384
January 2021 0 0 11 11 12784
* 2020 18 37 1500 169 405728
December 2020 0 0 11 13 21505
November 2020 0 0 8 14 18797
October 2020 0 0 13 14 22065
September 2020 0 0 18 14 23687
August 2020 0 0 31 42 25833
July 2020 0 0 42 18 23891
June 2020 0 0 61 15 24509
May 2020 0 0 34 25 28612
April 2020 1 1 35 17 23944
March 2020 3 3 64 83 31305
February 2020 14 31 720 38 79959
January 2020 0 2 463 169 81621
* 2019 308 314 3414 78 612390
December 2019 0 0 184 61 95897
November 2019 0 0 174 58 80735
October 2019 0 0 191 42 79236
September 2019 0 0 193 42 74765
August 2019 0 0 896 44 105293
July 2019 8 8 759 78 86672
June 2019 95 95 566 54 59950
May 2019 199 205 390 38 25380
April 2019 5 5 58 66 3664
March 2019 1 1 2 3 296
February 2019 0 0 0 4 238
January 2019 0 0 1 2 264
* 2018 3 3 0 5 808
December 2018 1 1 0 4 587
November 2018 2 2 0 5 221
SMF 2.0.17 | SMF © 2019, Simple Machines | Theme by nesianstyles | Buttons by Andrea